Unlock the most comprehensive intelligence ecosystem for Twitch live streaming. StreamMetrix aggregates real-time data to help you track critical metrics including Average Viewers, Subscriber growth, and Peak Audiences. Analyze historical performance trends, benchmark top broadcasters, and scout emerging talent with precision. Start exploring our massive Twitch database today to make data-driven decisions and gain a competitive edge.
Twitch Streamer Database & Analytics
| Platform | Channel | Average Viewers | All Time Peak Viewers | Games streamed | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
SmugAlana English | 161K | 2,311 | 52,177 | 22h 35m | 1K | 7,476 | ||||
aceakers English | 83K | 2,310 | 5,773 | 2h 30m | 2K | 3,540 | ||||
VaterUndSohnZocken German | 1K | 2,310 | 19,628 | 8h 30m | 57 | 4,728 | ||||
fugu_fps French | 1.27M | 2,309 | 54,633 | 23h 40m | 1K | 35 | ||||
Hisselia French | 17K | 2,308 | 13,461 | 5h 50m | 64 | 3,658 | ||||
Jeens Russian | 112K | 2,308 | 70,931 | 30h 45m | 146 | 7,502 | ||||
Ereklo_Game English | 36K | 2,307 | 102,435 | 44h 25m | 763 | 7,092 | ||||
deepins02_76045 Russian | 13 | 2,307 | 24,410 | 10h 35m | 12 | 2,693 | ||||
Rachitroo_1 English | 118K | 2,303 | 3,646 | 1h 35m | 3 | 163 | ||||
fl0m English | 988K | 2,303 | 84,207 | 36h 35m | 238 | 31,644 | ||||
shachimu English | 53K | 2,302 | 7,287 | 3h 10m | 285 | 4,599 | ||||
taysmcrr English | 278K | 2,301 | 64,992 | 28h 15m | 2K | 57,380 | ||||
asiv0y Russian | 327K | 2,299 | 20,873 | 9h 5m | 3K | 37,870 | ||||
Move_Mind Portuguese | 335K | 2,294 | 54,849 | 23h 55m | 188 | 23,535 | ||||
anarabdullaev_19679 Russian | 44 | 2,293 | 16,622 | 7h 15m | 43 | 2,597 | ||||
deepins02_32625 Russian | 2 | 2,293 | 6,687 | 2h 55m | 1 | 2,581 | ||||
DMITRY_BALE Russian | 216K | 2,293 | 47,762 | 20h 50m | 241 | 18,290 | ||||
Madi2hottyy English | 570K | 2,292 | 18,336 | 8h | 433 | 7 | ||||
Kanonxo English | 184K | 2,289 | 101,445 | 44h 20m | 865 | 28,620 | ||||
anarabdullaev_41461 Russian | 49 | 2,281 | 33,625 | 14h 45m | 48 | 2,676 | ||||
BushHistory Russian | 47K | 2,280 | 11,019 | 4h 50m | 127 | 898 | ||||
CpawsMusic English | 8K | 2,276 | 8,913 | 3h 55m | 108 | 8,300 | ||||
nacho_dayo Japanese | 477K | 2,275 | 33,168 | 14h 35m | 231 | 12,874 | ||||
MIRWANA Russian | 337K | 2,275 | 63,110 | 27h 45m | 2K | 28,349 | ||||
anarabdullaev_44464 Russian | 11 | 2,273 | 5,493 | 2h 25m | 9 | 2,637 | ||||
kvnggio_yt English | 30K | 2,271 | 2,460 | 1h 5m | - | 0 | ||||
Zerost_s Japanese | 203K | 2,270 | 107,602 | 47h 25m | 455 | 1,763 | ||||
Nindo128 French | 161K | 2,269 | 12,287 | 5h 25m | 3K | 0 | ||||
Sardoche French | 1.17M | 2,269 | 86,574 | 38h 10m | - | 146,958 | ||||
asianbunnyx English | 1.02M | 2,267 | 7,931 | 3h 30m | - | 8 | ||||
烟花蹦蹦蹦 Chinese | 186K | 2,267 | 71,574 | 31h 35m | 395 | 30,466 | ||||
Mewstelle French | 14K | 2,267 | 12,088 | 5h 20m | 107 | 3,702 | ||||
THEFINALS English | 73K | 2,265 | 9,246 | 4h 5m | 858 | 23,991 | ||||
KnebelTV German | 49K | 2,264 | 62,802 | 27h 45m | 99 | 9,126 | ||||
実ひとみ_序境 Chinese | 44K | 2,263 | 45,244 | 20h | 477 | 5,106 | ||||
LauGamerCO Spanish | 357K | 2,263 | 2,641 | 1h 10m | - | 14,590 | ||||
珮蕾 Chinese | 68K | 2,263 | 51,459 | 22h 45m | 1K | 7,325 | ||||
betboom_dota_ru2 Russian | 38K | 2,262 | 24,119 | 10h 40m | 661 | 18,731 | ||||
Im_Dontai English | 2.14M | 2,258 | 34,986 | 15h 30m | 311 | 56,794 | ||||
deepins02_38640 Russian | 8 | 2,257 | 15,787 | 7h | 7 | 2,628 | ||||
Mahluna German | 492K | 2,257 | 106,051 | 47h | 2K | 798 | ||||
なるお_ Japanese | 135K | 2,255 | 110,079 | 48h 50m | 129 | 24,388 | ||||
ALKAPONE Spanish | 1.16M | 2,250 | 11,056 | 4h 55m | 54 | 46,440 | ||||
tiny_karo English | 8K | 2,249 | 14,054 | 6h 15m | 52 | 3,744 | ||||
just_ns Russian | 791K | 2,247 | 65,514 | 29h 10m | - | 114,388 | ||||
TEKKEN English | 300K | 2,246 | 30,690 | 13h 40m | 317 | 54,192 | ||||
atowwwww French | 99K | 2,245 | 37,770 | 16h 50m | 4K | 3,633 | ||||
el_yuste Spanish | 184K | 2,244 | 45,039 | 20h 5m | 113 | 637 | ||||
MauriceWeber German | 156K | 2,242 | 40,348 | 18h | 31 | 11,899 | ||||
pe_matuti Portuguese | 8K | 2,241 | 6,350 | 2h 50m | 377 | 9 | ||||
k1ng Spanish | 2.14M | 2,240 | 18,099 | 8h 5m | 1K | 66,336 | ||||
H0llyLP German | 234K | 2,239 | 107,978 | 48h 15m | 106 | 12,207 | ||||
Kaise English | 290K | 2,238 | 102,140 | 45h 40m | 4K | 102 | ||||
deepins02_32159 Russian | 5 | 2,236 | 2,423 | 1h 5m | 4 | 2,730 | ||||
deepins02_93801 Russian | 4 | 2,235 | 6,704 | 3h | 3 | 2,596 | ||||
CHR1SWAVE Russian | 351K | 2,232 | 8,926 | 4h | 1K | 17,841 | ||||
winline_media_league Russian | 21K | 2,231 | 21,740 | 9h 45m | 611 | 27,464 | ||||
MapleStory English | 36K | 2,224 | 12,413 | 5h 35m | 637 | 20,139 | ||||
shelbsunshine English | 2K | 2,221 | 25,153 | 11h 20m | 154 | 7,055 | ||||
Elquaria German | 186K | 2,218 | 182,765 | 82h 25m | 8K | 384 | ||||
大丸 Chinese | 337K | 2,218 | 110,309 | 49h 45m | 91 | 12,780 | ||||
deepins02_60034 Russian | 22 | 2,217 | 38,788 | 17h 30m | 21 | 2,666 | ||||
vanopuzyr English | 14K | 2,217 | 2,771 | 1h 15m | 14K | 5,714 | ||||
ChristinaandAmber English | 159K | 2,216 | 43,928 | 19h 50m | 2K | 12,183 | ||||
PWGood Russian | 474K | 2,215 | 57,014 | 25h 45m | 600 | 35,098 | ||||
beckyjoo English | 131K | 2,214 | 40,754 | 18h 25m | 1K | 1,734 | ||||
CriticalRole English | 1.48M | 2,213 | 21,752 | 9h 50m | 127 | 213,768 | ||||
Jodarum German | 80K | 2,212 | 41,653 | 18h 50m | 415 | 5,302 | ||||
anarabdullaev_62805 Russian | 60 | 2,211 | 17,129 | 7h 45m | 59 | 4,283 | ||||
WooxSolo_2ll English | 2 | 2,211 | 3,316 | 1h 30m | 1 | 2,373 | ||||
ZakvielChannel Russian | 472K | 2,203 | 36,148 | 16h 25m | 171 | 31,556 | ||||
alanalancy English | 5K | 2,201 | 34,832 | 15h 50m | 311 | 50,086 | ||||
deepins02_51836 Russian | 2 | 2,198 | 4,212 | 1h 55m | 1 | 2,519 | ||||
carolinekwan English | 189K | 2,197 | 59,472 | 27h 5m | 309 | 39,986 | ||||
QuarterJade English | 1.25M | 2,196 | 15,549 | 7h 5m | 25 | 45,305 | ||||
JeefHS English | 109K | 2,188 | 92,943 | 42h 30m | 283 | 2,094 | ||||
Lyasyaa English | 253K | 2,186 | 31,507 | 14h 25m | 602 | 84 | ||||
roman Portuguese | 64K | 2,183 | 100,941 | 46h 15m | 483 | 999 | ||||
jennie English | 8K | 2,182 | 20,539 | 9h 25m | 175 | 330 | ||||
Hitch English | 156K | 2,179 | 194,195 | 89h 10m | 2K | 11,818 | ||||
slimenkpac Russian | 190K | 2,177 | 17,048 | 7h 50m | 1K | 95 | ||||
ocwsport Italian | 180K | 2,177 | 39,172 | 18h | 2K | 9,417 | ||||
スタンミ Japanese | 583K | 2,177 | 55,681 | 25h 35m | 472 | 55,145 | ||||
pChal English | 356K | 2,176 | 25,565 | 11h 45m | 154 | 36,796 | ||||
SPONTENT German | 109K | 2,175 | 11,233 | 5h 10m | 119 | 12,475 | ||||
aslanshukasha Russian | 1.03M | 2,171 | 69,081 | 31h 50m | 4K | 21,922 | ||||
Sequisha English | 415K | 2,169 | 215,009 | 99h 10m | 185 | 59,037 | ||||
deepins02_06773 Russian | 11 | 2,165 | 16,775 | 7h 45m | 10 | 2,635 | ||||
w33haa English | 339K | 2,165 | 67,985 | 31h 25m | 277 | 19,081 | ||||
YggdrasilSD Spanish | 8K | 2,164 | 19,650 | 9h 5m | 199 | 3,872 | ||||
LFToxy_val English | 305K | 2,163 | 38,197 | 17h 40m | 2K | 3 | ||||
fubgun English | 317K | 2,160 | 112,253 | 52h | 745 | 26,660 | ||||
semi069tt German | 22K | 2,158 | 23,907 | 11h 5m | 165 | 8,997 | ||||
ZaytovenBasement English | 3K | 2,156 | 5,031 | 2h 20m | 413 | 6,780 | ||||
mooda English | 805K | 2,156 | 145,119 | 67h 20m | 4K | 7 | ||||
florescent English | 209K | 2,155 | 61,746 | 28h 40m | 5K | 6,666 | ||||
ドコムス Japanese | 59K | 2,155 | 7,182 | 3h 20m | 19 | 13,611 | ||||
qojqva English | 300K | 2,154 | 57,049 | 26h 30m | 104 | 36,686 | ||||
YesJulz English | 4K | 2,150 | 4,300 | 2h | 51 | 88 | ||||
AlphaCast French | 658K | 2,150 | 44,598 | 20h 45m | 22 | 52,543 |
FAQ
Channels are ranked by Average Concurrent Viewers over the period you pick — 7 or 30 days — rather than by follower count. Alongside it you get Peak Viewers, Hours Watched, Airtime and follower gain for the same window, so a channel that streams 40 hours a week and one that streams 4 are never compared on raw totals alone.
Twitch does not publish subscriber counts, and follower counts accumulate for years regardless of whether anyone still watches. Concurrent viewership is the one Twitch signal that is public, current, and directly comparable between channels, which is why every ranking here starts from it.
Yes. The game filter restricts the table to channels whose Airtime went into that category, and the language filter uses the language each stream was broadcast in. Combined with the country and viewer-range filters, this is how you shortlist creators for a specific campaign instead of scrolling the global top.
Each channel page carries its viewership and follower history, the split of Airtime across categories, its ranking position over time, its most recent streams with per-stream numbers, and top clips.
Viewership is sampled continuously while channels are live and rolled up into daily aggregates, so the tables reflect completed days. Growth figures such as follower gain are the difference between daily snapshots over the selected period.