Unlock the most comprehensive intelligence ecosystem for Twitch live streaming. StreamMetrix aggregates real-time data to help you track critical metrics including Average Viewers, Subscriber growth, and Peak Audiences. Analyze historical performance trends, benchmark top broadcasters, and scout emerging talent with precision. Start exploring our massive Twitch database today to make data-driven decisions and gain a competitive edge.
Twitch Streamer Database & Analytics
| Platform | Channel | Average Viewers | All Time Peak Viewers | Games streamed | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
derzko69 Russian | 1.66M | 1,975 | 38,489 | 19h 30m | 3K | 8 | ||||
sunglitters English | 119K | 1,972 | 84,577 | 42h 55m | 1K | 13,908 | ||||
kyootbot English | 601K | 1,972 | 21,357 | 10h 50m | - | 34 | ||||
MISTERARTHER English | 189K | 1,967 | 20,812 | 10h 35m | 333 | 47,746 | ||||
PLKDAMIAN Polish | 392K | 1,966 | 19,974 | 10h 10m | 310 | 36,745 | ||||
Jankos English | 1.34M | 1,966 | 89,065 | 45h 20m | 180 | 49,755 | ||||
deepins02_72410 Russian | 13 | 1,964 | 10,638 | 5h 25m | 12 | 2,391 | ||||
eskea English | 11K | 1,960 | 19,270 | 9h 50m | 69 | 4,774 | ||||
WooxSolo_uxx English | 5 | 1,960 | 11,755 | 6h | 4 | 2,170 | ||||
KungenTV English | 317K | 1,959 | 73,400 | 37h 30m | 382 | 14,693 | ||||
kattpaccino English | 151K | 1,959 | 40,302 | 20h 35m | 551 | 2,475 | ||||
VooDooSh Russian | 499K | 1,958 | 13,864 | 7h 5m | 143 | 60,163 | ||||
夢野あかり Japanese | 600K | 1,953 | 86,558 | 44h 20m | 145 | 36,452 | ||||
ZLaner English | 228K | 1,945 | 65,140 | 33h 30m | 2K | 23,910 | ||||
HollaDieWaldfee German | 46K | 1,944 | 32,547 | 16h 45m | 5 | 9,901 | ||||
Zombey German | 552K | 1,943 | 18,778 | 9h 40m | 368 | 10,026 | ||||
mooyoo__ Korean | 25K | 1,942 | 24,592 | 12h 40m | 3K | 3,764 | ||||
Splinter French | 145K | 1,942 | 25,717 | 13h 15m | 381 | 2,433 | ||||
Horcus Spanish | 995K | 1,942 | 51,446 | 26h 30m | 5K | 8,915 | ||||
Dhalucard German | 573K | 1,941 | 104,256 | 53h 45m | - | 47,782 | ||||
arte_tv German | 24K | 1,936 | 5,323 | 2h 45m | 247 | 6,787 | ||||
sarina English | 22K | 1,936 | 17,902 | 9h 15m | 120 | 3,175 | ||||
Yotobi Italian | 404K | 1,931 | 15,444 | 8h | 42 | 8,193 | ||||
LOLITOFDEZ Spanish | 2.97M | 1,931 | 46,486 | 24h 5m | 243 | 238,684 | ||||
ROSEMONDY German | 313K | 1,928 | 84,298 | 43h 45m | 7K | 17,336 | ||||
HarukaKaribu English | 263K | 1,923 | 15,380 | 8h | 75 | 2,452 | ||||
MathieuBurgalassi French | 34K | 1,922 | 31,058 | 16h 10m | 362 | 4,078 | ||||
deepins02_56985 Russian | 28 | 1,921 | 6,081 | 3h 10m | 27 | 2,529 | ||||
irbitka Russian | 103K | 1,921 | 36,009 | 18h 45m | 3K | 57,694 | ||||
KDRkitten German | 351K | 1,921 | 15,848 | 8h 15m | 31 | 9,697 | ||||
gebrokenisae Dutch | 9K | 1,918 | 8,466 | 4h 25m | 2K | 2,948 | ||||
Zerbs English | 119K | 1,918 | 37,228 | 19h 25m | 413 | 1,487 | ||||
kingsleague_it Italian | 145K | 1,917 | 13,258 | 6h 55m | 841 | 22,716 | ||||
onlyjson German | 86K | 1,917 | 107,794 | 56h 15m | 2K | 101 | ||||
Staryuuki Spanish | 3.55M | 1,914 | 53,875 | 28h 10m | 416 | 30,848 | ||||
ABUSUGE German | 71K | 1,911 | 2,070 | 1h 5m | - | 4,088 | ||||
Rubini Portuguese | 211K | 1,909 | 35,140 | 18h 25m | 340 | 9,770 | ||||
anarabdullaev_86292 Russian | 31 | 1,908 | 9,536 | 5h | 30 | 2,091 | ||||
MentalPosition English | 4K | 1,906 | 16,037 | 8h 25m | 65 | 3,892 | ||||
CR_VanilLa Japanese | 390K | 1,905 | 29,839 | 15h 40m | 173 | 36,788 | ||||
Swagg English | 2.40M | 1,905 | 155,033 | 81h 25m | 2K | 96,388 | ||||
CYR English | 653K | 1,903 | 70,238 | 36h 55m | - | 66,629 | ||||
freestyle_chess English | 3K | 1,903 | 6,341 | 3h 20m | 27 | 4,774 | ||||
KimsMadWorld English | 3K | 1,903 | 16,010 | 8h 25m | 30 | 3,899 | ||||
sjokz English | 266K | 1,903 | 28,845 | 15h 10m | 1K | 18,232 | ||||
Alderiate French | 478K | 1,900 | 47,170 | 24h 50m | 86 | 18,844 | ||||
LRU_ROSE Russian | 129K | 1,899 | 26,261 | 13h 50m | 734 | 6,264 | ||||
レナベースティア Japanese | 19K | 1,898 | 2,689 | 1h 25m | 283 | 3,069 | ||||
fallenshadow English | 263K | 1,898 | 47,586 | 25h 5m | 601 | 1,087 | ||||
lilekoridze English | 35K | 1,897 | 10,900 | 5h 45m | 26 | 6,788 | ||||
fobm4ster English | 178K | 1,895 | 78,469 | 41h 25m | 69 | 12,456 | ||||
Flokox Italian | 283K | 1,890 | 87,203 | 46h 10m | 2K | 9,359 | ||||
deme English | 408K | 1,887 | 112,838 | 59h 50m | 303 | 2,755 | ||||
stopb4n Russian | 330K | 1,887 | 11,317 | 6h | 2K | 5,494 | ||||
すももですよ Japanese | 106K | 1,886 | 68,644 | 36h 25m | 151 | 18,630 | ||||
blachu_ Polish | 82K | 1,885 | 42,875 | 22h 45m | 481 | 4,874 | ||||
RTGame English | 1.20M | 1,884 | 24,175 | 12h 50m | - | 21,030 | ||||
Gigguk English | 435K | 1,883 | 10,511 | 5h 35m | 28 | 16,098 | ||||
lplenglish English | 116K | 1,883 | 7,532 | 4h | 44 | 14,875 | ||||
Arielle English | 113K | 1,880 | 33,675 | 17h 55m | 149 | 96 | ||||
湘湘です Chinese | 301K | 1,879 | 32,090 | 17h 5m | 402 | 15,290 | ||||
dumbo_ttv69 French | 62K | 1,879 | 56,031 | 29h 50m | 2K | 5,777 | ||||
猫麦とろろ Japanese | 628K | 1,877 | 122,586 | 65h 20m | 436 | 16,216 | ||||
粒鷗滴 Chinese | 106K | 1,875 | 34,982 | 18h 40m | 268 | 48,867 | ||||
Bonnie English | 385K | 1,873 | 37,294 | 19h 55m | - | 14,124 | ||||
Ricci English | 582K | 1,873 | 59,121 | 31h 35m | 3K | 7,958 | ||||
blau English | 453K | 1,871 | 69,202 | 37h | 1K | 36,147 | ||||
BlueSR English | 94K | 1,871 | 38,644 | 20h 40m | 677 | 119 | ||||
JuniorHealy Spanish | 38K | 1,869 | 21,803 | 11h 40m | 141 | 5,874 | ||||
NyviEstephan Portuguese | 108K | 1,868 | 2,179 | 1h 10m | 34 | 15,711 | ||||
theresnoee English | 93K | 1,868 | 14,780 | 7h 55m | 765 | 7,641 | ||||
EmjayPlayss English | 192K | 1,868 | 5,291 | 2h 50m | 532 | 3,735 | ||||
mangekyou_14 Russian | 98K | 1,866 | 25,958 | 13h 55m | 937 | 852 | ||||
接接 Chinese | 385K | 1,865 | 68,340 | 36h 40m | 32 | 15,797 | ||||
FurkyPlayzz German | 176K | 1,864 | 51,246 | 27h 30m | 1K | 15,794 | ||||
Niftski English | 37K | 1,864 | 17,078 | 9h 10m | 384 | 7,668 | ||||
payoutprophet English | 1K | 1,863 | 4,191 | 2h 15m | 4 | 2,197 | ||||
deepins02_67703 Russian | 6 | 1,863 | 3,880 | 2h 5m | 5 | 2,350 | ||||
wink_42 English | 5K | 1,858 | 13,465 | 7h 15m | 82 | 2,604 | ||||
1win_sl_dota Russian | 7K | 1,858 | 47,356 | 25h 30m | 1K | 5,751 | ||||
FaZeBanks English | 177K | 1,857 | 7,426 | 4h | 95 | 45,719 | ||||
akaNemsko English | 381K | 1,855 | 19,315 | 10h 25m | 386 | 27,044 | ||||
Hera English | 244K | 1,853 | 52,158 | 28h 10m | 287 | 9,799 | ||||
花輪同學 Chinese | 333K | 1,853 | 73,012 | 39h 25m | 189 | 21,056 | ||||
Unnamednow00 English | 29K | 1,853 | 18,210 | 9h 50m | 484 | 5,370 | ||||
einsaroberer German | 2K | 1,851 | 21,895 | 11h 50m | - | 2,978 | ||||
Faux English | 349K | 1,849 | 37,434 | 20h 15m | 185 | 25,183 | ||||
Caedrel247 English | 84K | 1,845 | 286,736 | 155h 30m | 2K | 32,944 | ||||
SkipNhO Portuguese | 1.32M | 1,840 | 61,005 | 33h 10m | 155 | 54,389 | ||||
goodoq Russian | 96K | 1,837 | 27,080 | 14h 45m | 94 | 1,338 | ||||
Zfg1 English | 228K | 1,837 | 10,255 | 5h 35m | 30 | 8,491 | ||||
Bugalalla Italian | 89K | 1,836 | 9,175 | 5h | 51 | 9,704 | ||||
LA4AWALE English | 243K | 1,835 | 69,402 | 37h 50m | 4K | 16,355 | ||||
deepins02_44052 Russian | 12 | 1,832 | 15,720 | 8h 35m | 9 | 2,113 | ||||
arthmooca Portuguese | 2K | 1,831 | 25,784 | 14h 5m | 615 | 2,689 | ||||
MissFiefie English | 20K | 1,829 | 12,799 | 7h | 60 | 10 | ||||
MissaSinfonia Spanish | 4.23M | 1,826 | 8,973 | 4h 55m | 794 | 137,531 | ||||
Saiiren English | 229K | 1,825 | 90,749 | 49h 45m | 261 | 27,171 | ||||
neonfablesk German | 39 | 1,825 | 22,802 | 12h 30m | 1 | 2,159 | ||||
fadivs Russian | 137K | 1,821 | 16,382 | 9h | 2K | 14,234 |
FAQ
Channels are ranked by Average Concurrent Viewers over the period you pick — 7 or 30 days — rather than by follower count. Alongside it you get Peak Viewers, Hours Watched, Airtime and follower gain for the same window, so a channel that streams 40 hours a week and one that streams 4 are never compared on raw totals alone.
Twitch does not publish subscriber counts, and follower counts accumulate for years regardless of whether anyone still watches. Concurrent viewership is the one Twitch signal that is public, current, and directly comparable between channels, which is why every ranking here starts from it.
Yes. The game filter restricts the table to channels whose Airtime went into that category, and the language filter uses the language each stream was broadcast in. Combined with the country and viewer-range filters, this is how you shortlist creators for a specific campaign instead of scrolling the global top.
Each channel page carries its viewership and follower history, the split of Airtime across categories, its ranking position over time, its most recent streams with per-stream numbers, and top clips.
Viewership is sampled continuously while channels are live and rolled up into daily aggregates, so the tables reflect completed days. Growth figures such as follower gain are the difference between daily snapshots over the selected period.