Unlock the most comprehensive intelligence ecosystem for Twitch live streaming. StreamMetrix aggregates real-time data to help you track critical metrics including Average Viewers, Subscriber growth, and Peak Audiences. Analyze historical performance trends, benchmark top broadcasters, and scout emerging talent with precision. Start exploring our massive Twitch database today to make data-driven decisions and gain a competitive edge.
Twitch Streamer Database & Analytics
| Platform | Channel | Average Viewers | All Time Peak Viewers | Games streamed | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
LENEKAMIR French | 46K | 5,346 | 42,762 | 8h | 12K | 8,515 | ||||
MPKBK Russian | 127K | 5,346 | 119,383 | 22h 20m | 1K | 23,804 | ||||
s1pf4r Russian | 87 | 5,341 | 11,127 | 2h 5m | - | 13,101 | ||||
betboom_dota_ru Russian | 107K | 5,328 | 77,241 | 14h 30m | 1K | 34,548 | ||||
Bonjwa German | 268K | 5,317 | 1,506,621 | 283h 25m | 753 | 33,543 | ||||
PaymoneyWubby English | 706K | 5,280 | 178,599 | 33h 50m | 925 | 45,621 | ||||
Kanonxo English | 192K | 5,278 | 1,190,843 | 225h 40m | 9K | 28,620 | ||||
welcomeoff Russian | 24K | 5,278 | 72,555 | 13h 45m | 20K | 0 | ||||
NattyNattLoL English | 249K | 5,271 | 945,593 | 179h 25m | 22K | 64 | ||||
Meiy_vl Japanese | 343K | 5,254 | 206,190 | 39h 15m | 4K | 197 | ||||
tarik English | 3.30M | 5,253 | 596,536 | 113h 35m | 1K | 313,484 | ||||
FolagorLives Spanish | 1.78M | 5,246 | 367,567 | 70h 5m | 6K | 72,649 | ||||
EnzoKnol Dutch | 376K | 5,245 | 156,026 | 29h 45m | 6K | 34,116 | ||||
HUDYAH Russian | 78K | 5,238 | 9,166 | 1h 45m | 754 | 27 | ||||
ESLCSb English | 1.45M | 5,215 | 219,866 | 42h 10m | 3K | 283,277 | ||||
forsen English | 1.78M | 5,213 | 684,151 | 131h 15m | - | 86,172 | ||||
wissksrr French | 222K | 5,147 | 199,423 | 38h 45m | 28K | 15 | ||||
らいじん Japanese | 289K | 5,147 | 949,949 | 184h 35m | 4K | 38,121 | ||||
Chrisnxtdoor English | 888K | 5,134 | 5,561 | 1h 5m | 1K | 76,027 | ||||
AllanMartinezTV Spanish | 3K | 5,127 | 17,089 | 3h 20m | 2K | 24,912 | ||||
BaityBait Spanish | 549K | 5,118 | 433,220 | 84h 40m | 6K | 6,013 | ||||
DeadlockNightShift English | 87K | 5,109 | 303,537 | 59h 25m | 14K | 12,536 | ||||
DDG English | 2.47M | 5,105 | 137,816 | 27h | 4K | 94,967 | ||||
devincaherly English | 362K | 5,064 | 50,210 | 9h 55m | 10K | 10,578 | ||||
Facada Portuguese | 599K | 5,063 | 404,529 | 79h 55m | 16K | 16 | ||||
PugachevMiami Russian | 8K | 5,015 | 19,225 | 3h 50m | 4 | 5,015 | ||||
RockyKramer English | 9K | 5,009 | 57,175 | 11h 25m | 478 | 11,894 | ||||
PietSmiet German | 858K | 4,998 | 625,421 | 125h 10m | 2K | 131,641 | ||||
ありさか Japanese | 614K | 4,988 | 500,820 | 100h 25m | 3K | 23,278 | ||||
MayerMM Spanish | 30K | 4,986 | 6,232 | 1h 15m | 303 | 7,451 | ||||
busteroid1337 Russian | 356K | 4,953 | 82,128 | 16h 35m | 23K | 24,112 | ||||
AmazonMusicEnVivo Spanish | 129K | 4,942 | 7,001 | 1h 25m | 45 | 16,070 | ||||
renatko Russian | 547K | 4,913 | 155,152 | 31h 35m | 5K | 48,911 | ||||
AriGameplays Spanish | 7.25M | 4,902 | 95,991 | 19h 35m | 12K | 142,833 | ||||
KOI Spanish | 280K | 4,896 | 15,093 | 3h 5m | 568 | 57,536 | ||||
PokemonGO Spanish | 1.04M | 4,892 | 302,450 | 61h 50m | 39K | 79,473 | ||||
H2P_Gucio Polish | 483K | 4,878 | 579,607 | 118h 50m | 913 | 61,218 | ||||
LacyOffline_ English | 93K | 4,869 | 1,597,546 | 328h 10m | 4K | 26,505 | ||||
叶ちゃんねる Japanese | 813K | 4,852 | 348,868 | 71h 55m | 903 | 73,409 | ||||
yutapongo Japanese | 76K | 4,851 | 1,003,891 | 207h | 6K | 20,779 | ||||
ilya_satyr Russian | 23K | 4,828 | 22,530 | 4h 40m | 2K | 8,053 | ||||
Central_Committee English | 114K | 4,827 | 521,194 | 108h | 4K | 12,241 | ||||
slot_roller German | 1K | 4,827 | 23,329 | 4h 50m | 9 | 11,492 | ||||
CastCrafter German | 669K | 4,826 | 985,452 | 204h 15m | 13K | 30,636 | ||||
DarkViperAU English | 959K | 4,818 | 445,577 | 92h 30m | 41K | 77,594 | ||||
stinky_mids English | 2 | 4,817 | 14,450 | 3h | - | 6,349 | ||||
ゆきお2 Japanese | 262K | 4,816 | 965,344 | 200h 30m | 3K | 50 | ||||
ironguildd English | 23K | 4,812 | 14,034 | 2h 55m | 22K | 7,270 | ||||
Jasper7se Japanese | 671K | 4,780 | 845,788 | 177h | 846 | 52,223 | ||||
s0mcs English | 1.36M | 4,759 | 718,522 | 151h | 11K | 44,008 | ||||
imBlancos Russian | 1K | 4,750 | 5,146 | 1h 5m | 1 | 2 | ||||
Donkaaklijn Dutch | 320K | 4,740 | 395,719 | 83h 30m | 8K | 59,102 | ||||
Cinna English | 1.47M | 4,730 | 240,788 | 50h 55m | 5K | 27 | ||||
MissMikkaa English | 530K | 4,726 | 1,047,424 | 221h 40m | 7K | 17,406 | ||||
enzzai Russian | 566K | 4,707 | 544,394 | 115h 40m | 16K | 7 | ||||
gta6degamer German | 0 | 4,693 | 6,649 | 1h 25m | - | 0 | ||||
orangemorange German | 650K | 4,661 | 398,818 | 85h 35m | 36K | 21,337 | ||||
IWDominate English | 898K | 4,661 | 24,858 | 5h 20m | 85 | 29,663 | ||||
DaviH221 Portuguese | 5K | 4,644 | 16,253 | 3h 30m | 2K | 10,652 | ||||
SilverName Russian | 938K | 4,643 | 1,107,888 | 238h 40m | 8K | 48,747 | ||||
DeadByDaylight English | 619K | 4,641 | 7,349 | 1h 35m | 600 | 85,780 | ||||
k3soju English | 669K | 4,628 | 69,801 | 15h 5m | - | 10,024 | ||||
MRRKNIGHT English | 8K | 4,624 | 38,526 | 8h 20m | 70 | 9,717 | ||||
LyonWGFLive Italian | 1.07M | 4,611 | 46,485 | 10h 5m | 5K | 79,595 | ||||
QuickyBaby English | 693K | 4,600 | 874,926 | 190h 15m | 1K | 35,925 | ||||
mistermv French | 910K | 4,592 | 574,619 | 125h 10m | - | 98,775 | ||||
frametamer666 Russian | 1.78M | 4,573 | 583,772 | 127h 40m | 40K | 59,638 | ||||
jefreeeeeeee Russian | 28K | 4,556 | 224,314 | 49h 15m | 11K | 1,185 | ||||
ごっちゃんマイキー Japanese | 231K | 4,554 | 839,294 | 184h 20m | 1K | 42,337 | ||||
AnthonyZ English | 631K | 4,528 | 189,779 | 41h 55m | 2K | 32,911 | ||||
lizok_ssk Russian | 148K | 4,521 | 275,748 | 61h | 18K | 53 | ||||
Burn English | 299K | 4,520 | 725,286 | 160h 30m | 13K | 2,881 | ||||
IQ200YukaF Japanese | 273K | 4,514 | 177,124 | 39h 15m | 2K | 29,965 | ||||
ST4R1337 Russian | 27K | 4,490 | 28,061 | 6h 15m | - | 5,936 | ||||
Roier Spanish | 2.67M | 4,487 | 389,498 | 86h 50m | 5K | 314,281 | ||||
Lizabel English | 11K | 4,477 | 20,889 | 4h 40m | 53 | 6,889 | ||||
咖撒 Chinese | 128K | 4,475 | 589,853 | 131h 50m | 9K | 24,438 | ||||
LVNDMARK English | 1.51M | 4,473 | 901,056 | 201h 30m | 3K | 177,209 | ||||
Doublelift English | 1.90M | 4,471 | 531,885 | 119h | 4K | 65,774 | ||||
crelly English | 160K | 4,469 | 64,789 | 14h 30m | 690 | 76 | ||||
nogganoshlak1111 English | 5K | 4,454 | 7,052 | 1h 35m | 5K | 5,810 | ||||
Locklear French | 2.42M | 4,450 | 636,934 | 143h 10m | 4K | 288,242 | ||||
sydsogood English | 80K | 4,450 | 19,653 | 4h 25m | 147 | 673 | ||||
mellstroy Russian | 580K | 4,447 | 31,121 | 7h | 11K | 134,913 | ||||
Pauleta_Twitch French | 745K | 4,422 | 405,267 | 91h 40m | 740 | 43,713 | ||||
Shlorox German | 437K | 4,418 | 778,103 | 176h 10m | 417 | 30,673 | ||||
Staiy German | 377K | 4,390 | 429,399 | 97h 50m | - | 38,282 | ||||
GrayZoneWarfare English | 39K | 4,385 | 15,345 | 3h 30m | 4K | 2,687 | ||||
MAXXL7 Russian | 141 | 4,364 | 9,092 | 2h 5m | 5 | 11,046 | ||||
thetremba Ukrainian | 187K | 4,346 | 424,415 | 97h 40m | 13K | 20,324 | ||||
1win_dota English | 12K | 4,337 | 676,452 | 156h | 12K | 16,721 | ||||
lilpeep English | 5K | 4,335 | 11,921 | 2h 45m | 944 | 9,380 | ||||
pokimane English | 9.43M | 4,324 | 67,371 | 15h 35m | - | 143,159 | ||||
yuuechka Russian | 667K | 4,315 | 154,609 | 35h 50m | 9K | 41,099 | ||||
もこうやで Japanese | 287K | 4,307 | 10,408 | 2h 25m | 2K | 36,177 | ||||
ClintStevens English | 547K | 4,307 | 75,350 | 17h 30m | 726 | 24,547 | ||||
Flight23white English | 2.89M | 4,300 | 226,074 | 52h 35m | 24K | 108,665 | ||||
DougDoug English | 1.25M | 4,298 | 136,421 | 31h 45m | 5K | 13,183 | ||||
kussia88 English | 1.38M | 4,298 | 124,615 | 29h | 7K | 86,085 | ||||
quackityFortnite Spanish | 179K | 4,282 | 27,827 | 6h 30m | 8K | 14,981 |
FAQ
Channels are ranked by Average Concurrent Viewers over the period you pick — 7 or 30 days — rather than by follower count. Alongside it you get Peak Viewers, Hours Watched, Airtime and follower gain for the same window, so a channel that streams 40 hours a week and one that streams 4 are never compared on raw totals alone.
Twitch does not publish subscriber counts, and follower counts accumulate for years regardless of whether anyone still watches. Concurrent viewership is the one Twitch signal that is public, current, and directly comparable between channels, which is why every ranking here starts from it.
Yes. The game filter restricts the table to channels whose Airtime went into that category, and the language filter uses the language each stream was broadcast in. Combined with the country and viewer-range filters, this is how you shortlist creators for a specific campaign instead of scrolling the global top.
Each channel page carries its viewership and follower history, the split of Airtime across categories, its ranking position over time, its most recent streams with per-stream numbers, and top clips.
Viewership is sampled continuously while channels are live and rolled up into daily aggregates, so the tables reflect completed days. Growth figures such as follower gain are the difference between daily snapshots over the selected period.